Cruise control on the flight controller

What is Cruise Control?
Cruise control mode enables autonomous flight of the FPV drone while maintaining speed, altitude, and course, and operates at the flight controller level without additional hardware.
In this mode, the drone covers significant distances and continues flying in case of loss of connection. Once the connection is restored, the operator can regain control at any time.
Key features

No extra iron
The mode is implemented at the flight controller level and does not require the installation of a microcomputer or replacement of drone hardware components.

In-flight activation
Cruise control can be activated directly during flight without landing, restarting, or additional preparatory actions on the part of the operator.

Return of control
The operator can take control at any time and continue the mission without restrictions or delays during the flight.

Compatibility with FPV
The mode is designed for use on FPV drones and can be easily integrated into existing configurations without changing the design or hardware components.
Specifications
| Parameters | Meaning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working height of application | 20-5000 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise control range | Up to 50 kilometers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous flight in case of communication loss | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stabilized flight with maintenance of course, speed, and altitude | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works without additional hardware | Yes, autonomous flight with speed, altitude, and direction maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | Betaflight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implemented without changing the UAV design and without affecting serial production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat tasks performed by VGI-9
Countering electronic warfare
Cruise control mode allows the drone to continue flying in a specified direction even in an electronic warfare zone, maintaining its course and altitude in the event of a loss of communication.
Weather conditions
Система стабілізує політ у складних погодних умовах, компенсуючи вплив вітру на всій ділянці маршруту без постійних ручних корекцій
Flight control
Cruise control eliminates the need for constant manual control, allowing the operator to focus on navigation and mission execution.
Mission distance
Ease of operation
The mode operates at the flight controller level, requires no additional hardware or complex settings, and is ready to use immediately.